Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | KICDH |
Model Number: | 01183574 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P553771 | OEM: | 01183574 |
---|---|---|---|
Primary Appliion: | Excavator | HS Code: | 8421230000 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Highlight: | DEUTZ Oil Filter Element,01183574 Oil Filter Element,P553771 |
Product Description
Attributes
Outer Diameter | 93 mm (3.66 inch) |
Thread Size | 1-12 UN |
Length | 200 mm (7.87 inch) |
Gasket OD | 71 mm (2.80 inch) |
Gasket ID | 61 mm (2.40 inch) |
Efficiency 99% | 40 micron |
Efficiency Test Std | ISO 4548-12 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 2 bar (29 psi) |
Bypass Valve Setting HR | 2.5 bar (36 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Gross Length | 3.7 IN |
Gross Width | 3.7 IN |
Gross Height | 8.2 IN |
Gross Weight | 1.15 LB |
Outer Diameter | 93 mm (3.66 inch) |
Thread Size | M16 x 1.5 |
Length | 136 mm (5.35 inch) |
Gasket OD | 72 mm (2.83 inch) |
Gasket ID | 62 mm (2.44 inch) |
Efficiency 99% | 9 micron |
Efficiency Test Std | SAE J1985 |
Style | Spin-On |
Media Type | Cellulose |
Primary Appliion | DEUTZ 1174422 |
Gross Length | 10 CM | ||||||||||||||||||||||||||||||
Gross Width | 10 CM | ||||||||||||||||||||||||||||||
Gross Height | 14 CM | ||||||||||||||||||||||||||||||
Gross Weight | 0.6583333 KG | ||||||||||||||||||||||||||||||
Gross Volume | 0.001792 M3
Attributes
Packaged Dimensions
|
Outer Diameter | 93 mm (3.66 inch) |
Thread Size | 1-12 UN |
Length | 200 mm (7.87 inch) |
Gasket OD | 71 mm (2.80 inch) |
Gasket ID | 61 mm (2.40 inch) |
Efficiency 99% | 40 micron |
Efficiency Test Std | ISO 4548-12 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 2 bar (29 psi) |
Bypass Valve Setting HR | 2.5 bar (36 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Gross Length | 3.7 IN | ||||||||||||||||||||||||||||||||||||||
Gross Width | 3.7 IN | ||||||||||||||||||||||||||||||||||||||
Gross Height | 8.2 IN | ||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.15 LB
Attributes
Packaged Dimensions
|
Enter Your Message