Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | KICDH |
Model Number: | 3838852 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P552040 | OEM: | 3838852 |
---|---|---|---|
Primary Appliion: | Excavator | HS Code: | 8421230000 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Highlight: | 900FG Fuel Water Separator Filter,3838852Fuel Water Separator Filter |
Product Description
Fits to: EC210
Outer Diameter | 108.5 mm (4.27 inch) |
Inner Diameter | 21 mm (0.83 inch) |
Length | 121.4 mm (4.78 inch) |
Efficiency 95% | 10 micron |
Efficiency Test Std | ISO 4572, SAE J905 |
Emulsified H2O Efficiency | 95 Percent |
Collapse Burst | 4.1 bar (59 psi) |
Type | Water Separator |
Style | Cartridge |
Media Type | Cellulose |
Primary Appliion | RACOR 2040N10 |
Gross Length | 4.8 IN |
Gross Width | 4.6 IN |
Gross Height | 5.1 IN |
Gross Weight | 0.53 LB |
Gross Volume | 0.0652 FT3 |
Enter Your Message