|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | KICDH |
| Model Number: | 479-8989 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1PCS |
| Price: | USD5~20/PCS |
| Packaging Details: | OEM//As customer‘s request/ Special packing |
| Delivery Time: | 5-15 work day |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5000 Piece/Pieces per Month |
|
Detail Information |
|||
| Universal Number: | 479-8989 | OEM: | 479-8989 |
|---|---|---|---|
| Primary Appliion: | Excavator | HS Code: | 8421199090 |
| Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
| Highlight: | JCB32 Honeycomb Air Filter Element,4798989 |
||
Product Description
Fits to: 925683 P608533 p600975 AF26656
| Gross Length | 9.9 IN |
| Gross Width | 5.8 IN |
| Gross Height | 7.7 IN |
| Gross Weight | 1.775 LB |
| Gross Volume | 0.2559 FT3 |
| Length | 249.5 mm (9.82 inch) |
| Width | 148.3 mm (5.84 inch) |
| Height | 181 mm (7.13 inch) |
| Efficiency | 99.95 |
| Efficiency Test Std | ISO 5011 |
| Family | PSD |
| Type | Primary |
| Style | Obround |
| Media Brand | PowerCore® |
| Media Type | Cellulose |
![]()
![]()
![]()
Enter Your Message