|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | KICDH |
| Model Number: | 400508-00104 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1PCS |
| Price: | USD5~20/PCS |
| Packaging Details: | OEM//As customer‘s request/ Special packing |
| Delivery Time: | 5-15 work day |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5000 Piece/Pieces per Month |
|
Detail Information |
|||
| Universal Number: | 400508-00104 | OEM: | 400508-00104 |
|---|---|---|---|
| Primary Appliion: | Excavater | HS Code: | 8421230000 |
| Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
| Highlight: | 400508-00104,220LC-9 Oil Water Separator Fuel Filter,DX215 Oil Water Separator Fuel Filter |
||
Product Description
| Gross Length | 0.27 FT |
| Gross Width | 0.27 FT |
| Gross Height | 0.51 FT |
| Gross Weight | 0.76 LB |
| Gross Volume | 0.0361 FT3 |
| Outer Diameter | 80 mm (3.15 inch) |
| Length | 154.3 mm (6.07 inch) |
| Efficiency 99% | 15 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95 Percent |
| Type | Water Separator |
| Style | Cartridge |
| Media Type | Cellulose |
| Notes | Not for Marine Appliions |
![]()
![]()
![]()
Enter Your Message