Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | KICDH |
Model Number: | P954895 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD20-50/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P954895 | OEM: | P954895 |
---|---|---|---|
Primary Appliion: | Excavator | HS Code: | 8421999090 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Highlight: | P954895 fuel filter base,460 fuel filter base |
Product Description
Outer Diameter | 108 mm (4.25 inch) |
Thread Size | 1-14 UN |
Length | 158 mm (6.22 inch) |
Gasket OD | 102 mm (4.02 inch) |
Gasket ID | 94 mm (3.70 inch) |
Overall Length | 160.5 mm (6.32 inch) |
Efficiency 50% | 9 micron |
Efficiency 90% | 20 micron |
Efficiency 95% | 25 micron |
Efficiency 99% | 30 micron |
Efficiency Test Std | ISO 19438 |
Emulsified H2O Efficiency | 90 Percent |
Type | Water Separator |
Style | Spin-On |
Media Type | Cellulose, Meltblown |
Primary Appliion | 21380488 |
Enter Your Message