Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Hyundai |
Model Number: | YM129150-35151-A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P502007 | OEM: | YM129150-35151-A |
---|---|---|---|
Primary Appliion: | Hyundai Excavator | HS Code: | 8421230000 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Highlight: | R55 hyundai excavator parts,0.0175 FT3 hyundai excavator parts |
Product Description
Gross Length | 2.9 IN |
Gross Width | 2.9 IN |
Gross Height | 3.6 IN |
Gross Weight | 0.48 LB |
Gross Volume | 0.0175 FT3 |
Outer Diameter | 68 mm (2.68 inch) |
Thread Size | M20 x 1.5 |
Length | 85 mm (3.35 inch) |
Gasket OD | 64 mm (2.52 inch) |
Gasket ID | 56 mm (2.20 inch) |
Efficiency 50% | 22.95 micron |
Efficiency 90% | 33.87 micron |
Efficiency 95% | 40 micron |
Efficiency Beta 75 | 50 micron |
Efficiency Test Std | JIS D 1611 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 0.8 bar (12 psi) |
Bypass Valve Setting HR | 1 bar (15 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Primary Appliion | MITSUBISHI MD135737 |
Enter Your Message