Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Hyundai |
Model Number: | YM119000-55600-A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P550048 | OEM: | YM119000-55600-A |
---|---|---|---|
Primary Appliion: | Hyundai Excavator | HS Code: | 8421230000 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
High Light: | R55 hyundai fuel filter,YM119000-55600-A hyundai fuel filter |
Product Description
Gross Length | 4.1 IN |
Gross Width | 4 IN |
Gross Height | 3.7 IN |
Gross Weight | 1.04 LB |
Gross Volume | 0.0351 FT3 |
Outer Diameter | 93.4 mm (3.68 inch) |
Thread Size | M20 x 1.5 |
Length | 80 mm (3.15 inch) |
Gasket OD | 70 mm (2.76 inch) |
Gasket ID | 57 mm (2.24 inch) |
Efficiency 99% | 30 micron |
Efficiency Test Std | SAE J806 |
Style | Spin-On |
Media Type | Cellulose |
Primary Appliion | MITSUBISHI ME006066 |
Outer Diameter | 93.4 mm (3.68 inch) |
Thread Size | M20 x 1.5 |
Length | 80 mm (3.15 inch) |
Gasket OD | 70 mm (2.76 inch) |
Gasket ID | 57 mm (2.24 inch) |
Efficiency 99% | 30 micron |
Efficiency Test Std | SAE J806 |
Style | Spin-On |
Media Type | Cellulose |
Primary Appliion | MITSUBISHI ME006066 |
Enter Your Message