|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Jone Deere |
| Model Number: | RE45864 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1PCS |
| Price: | USD5~20/PCS |
| Packaging Details: | OEM//As customer‘s request/ Special packing |
| Delivery Time: | 5-15 work day |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5000 Piece/Pieces per Month |
|
Detail Information |
|||
| Universal Number: | P165877 | OEM: | RE45864 |
|---|---|---|---|
| Primary Appliion: | Jone Deere Excavator | HS Code: | 8421199090 |
| Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Product Description
| Gross Length | 5.6 IN |
| Gross Width | 5.7 IN |
| Gross Height | 7.2 IN |
| Gross Weight | 2.695 LB |
| Gross Volume | 0.133 FT3 |
| Outer Diameter | 129 mm (5.08 inch) |
| Thread Size | 1 1/2-16 UN |
| Length | 169.16 mm (6.66 inch) |
| Gasket OD | 128 mm (5.04 inch) |
| Gasket ID | 120.9 mm (4.76 inch) |
| Efficiency Beta 1000 | 23 micron |
| Style | Spin-On |
| Series | W023, HBK05, SP50/60, SP80/90, SP100/120 |
| Media Type | Synthetic |
Enter Your Message