Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fleetguard |
Model Number: | FS19816 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P551077 | OEM: | FS19816 |
---|---|---|---|
Primary Appliion: | Excavator | HS Code: | 8421230000 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
High Light: | FS19816 fleetguard fuel water separator,P551077 fleetguard fuel water separator |
Product Description
Gross Length | 4.3 IN |
Gross Width | 4.3 IN |
Gross Height | 9.8 IN |
Gross Weight | 2.22 LB |
Gross Volume | 0.1084 FT3 |
Outer Diameter | 107.3 mm (4.22 inch) |
Thread Size | 1-14 UN |
Length | 243.8 mm (9.60 inch) |
Gasket OD | 88.4 mm (3.48 inch) |
Gasket ID | 80.4 mm (3.17 inch) |
Efficiency 99% | 25 micron |
Efficiency Test Std | SAE J1985 |
Emulsified H2O Efficiency | 95.00 Percent |
Type | Water Separator |
Style | Spin-On |
Brand | Twist&Drain™ |
Primary Appliion | RACOR R120P |
Notes | Not for Marine Appliions |
Enter Your Message