Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fleetguard |
Model Number: | FS19732 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P550848 | OEM: | FS19732 |
---|---|---|---|
Primary Appliion: | Excavator | HS Code: | 8421230000 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
High Light: | FS19732 fleetguard fuel filter,LG9704550067 fleetguard fuel filter |
Product Description
Gross Length | 3.7 IN |
Gross Width | 3.7 IN |
Gross Height | 8.4 IN |
Gross Weight | 1.31 LB |
Gross Volume | 0.0665 FT3 |
Outer Diameter | 93.2 mm (3.67 inch) |
Thread Size | 1-14 UN |
Length | 213.4 mm (8.40 inch) |
Gasket OD | 72 mm (2.83 inch) |
Gasket ID | 62 mm (2.44 inch) |
Efficiency 99% | 10 micron |
Efficiency Test Std | SAE J1985 |
Emulsified H2O Efficiency | 95.00 Percent |
Type | Water Separator |
Style | Spin-On |
Brand | Twist&Drain™ |
Media Type | Composite |
Notes | Not for Marine Appliions |
Enter Your Message