Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fleetguard |
Model Number: | FS1000 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P551000 | OEM: | FS1000 |
---|---|---|---|
Primary Appliion: | Excavator | HS Code: | 8421230000 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
High Light: | 8421230000 fleetguard oil filter,FS1000 fleetguard oil filter |
Product Description
Gross Length | 3.7 IN |
Gross Width | 3.7 IN |
Gross Height | 9.9 IN |
Gross Weight | 1.6 LB |
Gross Volume | 0.0784 FT3 |
Stand Pipe | Yes Y/N |
Outer Diameter | 93 mm (3.66 inch) |
Thread Size | 1-14 UN |
Length | 252 mm (9.92 inch) |
Gasket OD | 72 mm (2.83 inch) |
Gasket ID | 62 mm (2.44 inch) |
Efficiency 99% | 10 micron |
Efficiency Test Std | SAE J1488, J1985 |
Emulsified H2O Efficiency | 96 Percent |
Collapse Burst | 2.8 bar (41 psi) |
Type | Water Separator |
Style | Spin-On |
Brand | Twist&Drain™ |
Media Type | Composite |
Notes | Not for Marine Appliions |
Enter Your Message