|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Model Number: | P559000 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1PCS |
| Price: | USD5~20/PCS |
| Packaging Details: | OEM//As customer‘s request/ Special packing |
| Delivery Time: | 5-15 work day |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5000 Piece/Pieces per Month |
|
Detail Information |
|||
| Universal Number: | P559000 | OEM: | P559000 |
|---|---|---|---|
| Primary Appliion: | Excavator | HS Code: | 8421230000 |
| Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Product Description
Fits to: 600-211-1340/6002111340
| Gross Length | 4.6 IN |
| Gross Width | 4.4 IN |
| Gross Height | 11.6 IN |
| Gross Weight | 3.365 LB |
| Gross Volume | 0.135705152 FT3 |
| Efficiency 97.6% | 15 micron |
| Outer Diameter | 118 mm (4.65 inch) |
| Thread Size | M95 x 2.5 |
| Length | 297 mm (11.69 inch) |
| Gasket OD | 119 mm (4.69 inch) |
| Gasket ID | 102 mm (4.02 inch) |
| Efficiency Test Std | ISO 4548-12 |
| Media Type | Synteq |
| Collapse Burst | 10.3 bar (149 psi) |
| Type | Full-Flow |
| Style | Spin-On |
![]()
![]()
![]()
Enter Your Message