Product Details:
|
|
Place of Origin: | China |
---|---|
Model Number: | 21707132 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P550425 | OEM: | 21707132 |
---|---|---|---|
Primary Appliion: | Excavator | HS Code: | 8421199090 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Product Description
Gross Length | 4.2 IN |
Gross Width | 4.2 IN |
Gross Height | 10.5 IN |
Gross Weight | 2.15 LB |
Gross Volume | 0.1072 FT3 |
Outer Diameter | 109 mm (4.29 inch) |
Thread Size | 1 3/8-16 UN |
Length | 263 mm (10.35 inch) |
Gasket OD | 101 mm (3.98 inch) |
Gasket ID | 92 mm (3.62 inch) |
Efficiency 50% | 5 micron |
Efficiency 99% | 21 micron |
Efficiency Test Std | SAE J806 |
Media Type | Cellulose |
Collapse Burst | 8.3 bar (120 psi) |
Type | Bypass |
Style | Spin-On |
Primary Appliion | 4775565 |
Enter Your Message