Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Hitachi |
Model Number: | 4650205 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P502039 | OEM: | 4650205 |
---|---|---|---|
Primary Appliion: | Hitachi Excavator | HS Code: | 8421199090 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Product Description
Gross Length | 4.1 IN |
Gross Width | 4.1 IN |
Gross Height | 4.6 IN |
Gross Weight | 1.26 LB |
Gross Volume | 0.0447 FT3 |
Outer Diameter | 90 mm (3.54 inch) |
Thread Size | M20 x 1.5 |
Length | 100 mm (3.94 inch) |
Gasket OD | 86 mm (3.39 inch) |
Gasket ID | 76 mm (2.99 inch) |
Efficiency 50% | 15 micron |
Efficiency 95% | 30 micron |
Efficiency 99% | 40 micron |
Efficiency Beta 75 | 35 micron |
Efficiency Test Std | JIS D 1611 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 0.9 bar (13 psi) |
Bypass Valve Setting HR | 1.3 bar (19 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Primary Appliion | ISUZU 8944309830 |
Enter Your Message