Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fleetguard |
Model Number: | Fs36234 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | FS36216 | OEM: | Fs36234 |
---|---|---|---|
Primary Appliion: | Excavator | HS Code: | 8421230000 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Product Description
Fits to: CLX-343 FS36216 FS36241
Gross Length | 3.9 IN |
Gross Width | 3.5 IN |
Gross Height | 6.3 IN |
Gross Weight | 1.15 LB |
Gross Volume | 85.995 IN3 |
Outer Diameter | 93 mm (3.66 inch) |
Thread Size | 13/16-18 UN |
Length | 155.3 mm (6.11 inch) |
Gasket OD | 72 mm (2.83 inch) |
Gasket ID | 62 mm (2.44 inch) |
Efficiency 99% | 13 micron |
Efficiency Test Std | SAE J1488, J1985 |
Emulsified H2O Efficiency | 95.00 Percent |
Collapse Burst | 5.5 bar (80 psi) |
Type | Water Separator |
Style | Spin-On |
Brand | Twist&Drain™ |
Media Type | Cellulose |
Notes | Not for Marine Appliions |
Enter Your Message