| 
                         Product Details: 
                     | 
                |
| Place of Origin: | China | 
|---|---|
| Brand Name: | Fleetguard | 
| Model Number: | Fs19594 | 
| 
                         Payment & Shipping Terms: 
                     | 
                |
| Minimum Order Quantity: | 1PCS | 
| Price: | USD5~20/PCS | 
| Packaging Details: | OEM//As customer‘s request/ Special packing | 
| Delivery Time: | 5-15 work day | 
| Payment Terms: | L/C, T/T, Western Union | 
| Supply Ability: | 5000 Piece/Pieces per Month | 
| 
                             Detail Information  | 
                    |||
| Universal Number: | P550550 | OEM: | Fs19594 | 
|---|---|---|---|
| Primary Appliion: | Excavator | HS Code: | 8421230000 | 
| Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories | 
Product Description
Fits to: 600-311-7480 P550550 CX-6467 BF1275 33616
| Gross Length | 3.7 IN | 
| Gross Width | 2.8 IN | 
| Gross Height | 2.9 IN | 
| Gross Weight | 0.915 LB | 
| Gross Volume | 0.0174 FT3 | 
| Outer Diameter | 78.7 mm (3.10 inch) | 
| Thread Size | 3/4-16 | 
| Length | 141.7 mm (5.58 inch) | 
| Gasket OD | 70 mm (2.76 inch) | 
| Gasket ID | 62.5 mm (2.46 inch) | 
| Efficiency 95% | 20 micron | 
| Efficiency Test Std | SAE J1488, J1985 | 
| Emulsified H2O Efficiency | 90.00 Percent | 
| Collapse Burst | 5.5 bar (80 psi) | 
| Type | Water Separator | 
| Style | Spin-On | 
| Notes | Not for Marine Appliions | 
![]()
![]()
Enter Your Message