Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Yanmar |
Model Number: | 129907-55810 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P502051 | OEM: | 129907-55810 |
---|---|---|---|
Primary Appliion: | Yanmar Harvester | HS Code: | 8421230000 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Product Description
Gross Length | 3.7 IN |
Gross Width | 3.7 IN |
Gross Height | 4.4 IN |
Gross Weight | 0.845 LB |
Gross Volume | 0.0349 FT3 |
Outer Diameter | 80 mm (3.15 inch) |
Thread Size | M20 x 1.5 |
Length | 100 mm (3.94 inch) |
Gasket OD | 63 mm (2.48 inch) |
Gasket ID | 46 mm (1.81 inch) |
Efficiency 99% | 37 micron |
Efficiency Test Std | JIS D 1611 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 0.8 bar (12 psi) |
Bypass Valve Setting HR | 1 bar (15 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Primary Appliion | HONDA 15400PH1014 |
Enter Your Message