Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Jcb |
Model Number: | 581-18063 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P551756 | OEM: | 581-18063 |
---|---|---|---|
Primary Appliion: | Jcb Excavator | HS Code: | 8421230000 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Product Description
Gross Length | 4 IN |
Gross Width | 4 IN |
Gross Height | 4 IN |
Gross Weight | 0.94 LB |
Gross Volume | 0.037 FT3 |
Outer Diameter | 93.21 mm (3.67 inch) |
Thread Size | 1-12 |
Length | 96.11 mm (3.78 inch) |
Gasket OD | 71.98 mm (2.83 inch) |
Gasket ID | 62.53 mm (2.46 inch) |
Efficiency Beta 75 | 34 micron |
Efficiency Test Std | SAE J1858 |
Bypass Valve | Yes |
Bypass Valve Setting LR | 0.5 bar (7 psi) |
Bypass Valve Setting HR | 0.7 bar (10 psi) |
Style | Spin-On |
Primary Appliion | / IH 404886R1 |
Enter Your Message