|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Fleetguard |
| Model Number: | Wf2073 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1PCS |
| Price: | USD5~20/PCS |
| Packaging Details: | OEM//As customer‘s request/ Special packing |
| Delivery Time: | 5-15 work day |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5000 Piece/Pieces per Month |
|
Detail Information |
|||
| Universal Number: | P552073 | OEM: | Wf2073 |
|---|---|---|---|
| Primary Appliion: | Excavator | HS Code: | 8421230000 |
| Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Product Description
Fits to: WF2071 2053 2054 2075 WF2076
| Gross Length | 3.7 IN |
| Gross Width | 3.5 IN |
| Gross Height | 5 IN |
| Gross Weight | 1.375 LB |
| Gross Volume | 0.0374255 FT3 |
| Outer Diameter | 94 mm (3.70 inch) |
| Thread Size | 11/16-16 UN |
| Length | 136 mm (5.35 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99% | 50 micron |
| Efficiency Test Std | SAE J1985 |
| Style | Spin-On |
| Brand | SCA+™ |
| Media Type | Cellulose |
| Primary Appliion | CUMMINS 3315115 |
![]()
Enter Your Message