Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fleetguard |
Model Number: | FF42000 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P553004 | OEM: | FF42000 |
---|---|---|---|
Primary Appliion: | Fleetguard Excavator | HS Code: | 8421230000 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
High Light: | FF42000 Excavator Fuel Filter,P553004 Excavator Fuel Filter |
Product Description
Gross Length | 3.3 IN |
Gross Width | 3.7 IN |
Gross Height | 5 IN |
Gross Weight | 0.8 LB |
Gross Volume | 0.03 FT3 |
Stand Pipe | Yes Y/N |
Outer Diameter | 77.2 mm (3.04 inch) |
Thread Size | M16 x 1.5 |
Length | 120 mm (4.72 inch) |
Gasket OD | 70.2 mm (2.76 inch) |
Gasket ID | 60.5 mm (2.38 inch) |
Efficiency 99% | 16 micron |
Efficiency Test Std | SAE J1985 |
Collapse Burst | 6.9 bar (100 psi) |
Style | Spin-On |
Media Type | Cellulose |
Primary Appliion | 243004 |
Enter Your Message