|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Model Number: | PC400-7 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1PCS |
| Price: | USD5~20/PCS |
| Packaging Details: | OEM//As customer‘s request/ Special packing |
| Delivery Time: | 5-15 work day |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5000 Piece/Pieces per Month |
|
Detail Information |
|||
| Universal Number: | P502443 | OEM: | PC400-7 |
|---|---|---|---|
| Primary Appliion: | Excavator | HS Code: | 8421230000 |
| Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Product Description
Fits to: PC400-8 450-7 450-8
| Gross Length | 7.6 IN |
| Gross Width | 7.6 IN |
| Gross Height | 8.5 IN |
| Gross Weight | 3.84 LB |
| Gross Volume | 0.2841 FT3 |
| Outer Diameter | 180 mm (7.09 inch) |
| Inner Diameter | 110 mm (4.33 inch) |
| Length | 200 mm (7.87 inch) |
| Efficiency Beta 2 | 4 micron |
| Efficiency Beta 20 | 15 micron |
| Efficiency Beta 75 | 20 micron |
| Efficiency Test Std | ISO 4548-12, JIS D 1611 |
| Collapse Burst | 6.9 bar (100 psi) |
| Style | Cartridge |
| Media Type | Synthetic |
![]()
Enter Your Message