Product Details:
|
|
Place of Origin: | China |
---|---|
Model Number: | 20998805 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | USD5~20/PCS |
Packaging Details: | OEM//As customer‘s request/ Special packing |
Delivery Time: | 5-15 work day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Universal Number: | P954604 | OEM: | 20998805 |
---|---|---|---|
Primary Appliion: | Excavator | HS Code: | 8421230000 |
Port: | GUANGZHOU | Appliion: | Construction Machinery Accessories |
Product Description
Gross Length | 4.1 IN |
Gross Width | 4.1 IN |
Gross Height | 6.7 IN |
Gross Weight | 0.5 LB |
Gross Volume | 0.0652 FT3 |
Outer Diameter | 95 mm (3.74 inch) |
Inner Diameter | 46.5 mm (1.83 inch) |
Length | 141 mm (5.55 inch) |
Gasket OD | 110 mm (4.33 inch) |
Gasket ID | 102 mm (4.02 inch) |
Overall Length | 163 mm (6.42 inch) |
Efficiency 99% | 5 micron |
Efficiency Beta 75 | 4 micron |
Efficiency Beta 1000 | 7 micron |
Efficiency Test Std | ISO 19438 |
Emulsified H2O Efficiency | 90 Percent |
Style | Cartridge |
Media Type | Cellulose, Meltblown |
Primary Appliion | 20998805 |
Enter Your Message